Logo
Blood and Tears
DKP Tables for BaT

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raid Progression | Raid Planner | RP: Statistic
Register | Login

Total Run Raids Last Total Scheduled Raids Last
30 Days 60 Days 90 Days 30 Days 60 Days 90 Days
0 0 0 0 0 0

Name Attended Signed Signed Off Since First Attended Raid
Class Current Last Raid 30 Days 60 Days 90 Days 30 Days 60 Days 90 Days 30 Days 60 Days 90 Days First Raid Attended Total
1 Amerasu Mage 144.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 11/20/08 887 1813 49%
2 Fáithless Priest 142.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10/08/09 363 529 69%
3 Lowell Druid 396.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10/08/09 357 529 67%
4 Fornas Rogue 460.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 11/19/08 1208 1817 66%
5 Uniqe Priest 435.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01/07/10 94 208 45%
6 Alpar Warrior 1028.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 11/23/08 1443 1799 80%
7 Hunterlilly Hunter 601.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 05/14/09 684 1185 58%
8 Meo Rogue 415.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01/07/10 100 208 48%
9 Evér Paladin 341.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10/08/09 380 529 72%
10 Adamalstrasz Shaman 14.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 11/19/08 1389 1818 76%
11 Trenair Shaman 280.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 11/26/08 501 1782 28%
12 Adamigar Shaman 8.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 11/19/08 1226 1817 67%
13 Ehonir Mage 541.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10/08/09 337 529 64%
14 Meledy Priest 204.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   90 1818 5%
15 Cedergreen Paladin 45.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   15 1818 1%
16 Bordelli Shaman 3.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01/28/10 81 111 73%
17 Apcel DeathKnight 4.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01/08/10 111 202 55%
18 Undur Hunter 588.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 06/04/09 743 1047 71%
19 Firedeath Warlock 93.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10/13/09 392 508 77%
20 Onnix Druid 137.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   25 1818 1%
21 Tagbear Druid 48.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10/08/09 374 529 71%
22 Martinecka Mage 168.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 06/28/09 528 910 58%
23 Isteth DeathKnight 379.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01/07/10 139 208 67%
24 Pilsner Warrior 174.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10/08/09 244 529 46%
25 Tatijani Priest 512.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 06/28/09 649 910 71%
26 Wiglaf Druid 232.00 02/19/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 11/15/09 279 371 75%
27 Starhoof Shaman 253.00 02/18/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 11/19/08 841 1817 46%
28 Petewing Druid 18.00 02/18/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 06/21/09 428 950 45%
29 Netsharki Warlock 3.00 02/18/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   4 1818 0%
30 Powerwings Paladin 55.00 02/18/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01/07/10 134 208 64%
31 Taliastra DeathKnight 131.00 02/18/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09/26/09 202 575 35%
32 Lilitha Paladin 198.00 02/18/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01/28/10 63 111 57%
33 Sassafras Hunter 168.00 02/17/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01/07/10 89 208 43%
34 Nerrath Warlock 319.00 02/17/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09/12/09 292 618 47%
35 Baddaben Warrior 146.00 02/17/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 05/29/09 441 1087 41%
36 Riceylak Rogue 61.00 02/15/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 04/05/09 345 1357 25%
37 Théodan Shaman 52.00 02/04/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01/07/10 68 208 33%
38 Extricated Druid 210.00 02/02/10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 12/14/08 698 1699 41%
39 Sezuka Paladin 0.00 12/15/09 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09/12/09 282 618 46%
... found 39 members

Credits Credits
Raid Planner 3.0.0 © 2006 - 2010 by EQDKP Plus Team

World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.03) - http://www.wowcr.net, Templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2